<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Photomontage Tutorial</title>
	<atom:link href="http://www.tutorialsfordesigners.com/photomontage-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/</link>
	<description>Lots of tutorials for graphic designers</description>
	<pubDate>Fri, 18 May 2012 22:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/comment-page-1/#comment-80</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialsfordesigners.com/?p=227#comment-80</guid>
		<description>Thanks to all! Glad to hear it helped.

@nadine - the last 3 layers are just plain colors (red, blue and green) each one set to color as blending mode and with an opacity of about 22%</description>
		<content:encoded><![CDATA[<p>Thanks to all! Glad to hear it helped.</p>
<p>@nadine - the last 3 layers are just plain colors (red, blue and green) each one set to color as blending mode and with an opacity of about 22%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadine</title>
		<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/comment-page-1/#comment-71</link>
		<dc:creator>nadine</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialsfordesigners.com/?p=227#comment-71</guid>
		<description>It's nice and easy but how do you colored the three last layers?</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice and easy but how do you colored the three last layers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nap</title>
		<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/comment-page-1/#comment-67</link>
		<dc:creator>Nap</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialsfordesigners.com/?p=227#comment-67</guid>
		<description>Great! Thanks for the Tip... I'll try this.</description>
		<content:encoded><![CDATA[<p>Great! Thanks for the Tip&#8230; I&#8217;ll try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saud</title>
		<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/comment-page-1/#comment-66</link>
		<dc:creator>saud</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialsfordesigners.com/?p=227#comment-66</guid>
		<description>man that is the best tutorial ever it is too easy and it looks professinal i have been using photo shop 4 three days only and i did this tutorial 



Best wishes</description>
		<content:encoded><![CDATA[<p>man that is the best tutorial ever it is too easy and it looks professinal i have been using photo shop 4 three days only and i did this tutorial </p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirX</title>
		<link>http://www.tutorialsfordesigners.com/photomontage-tutorial/comment-page-1/#comment-65</link>
		<dc:creator>SirX</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialsfordesigners.com/?p=227#comment-65</guid>
		<description>Very nice.</description>
		<content:encoded><![CDATA[<p>Very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

